| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Бесплатный VIP |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 132 |
| ac_gaspuff | 17.10.30 |
| ad_from_server | 20.06.06 |
| adminchat_rbs | 20.06.06 |
| admincmd_rbs | 20.06.06 |
| afkkicker_rbs | 20.08.02 |
| afundm | 21.03.23 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | de_dust2 |
| amx_timeleft | 27:45 |
| amxbans_rbs | 20.06.06 |
| amxmodx_version | 1.9.0-dev+5210 |
| anti_kill_hostage | 20.06.06 |
| ar_bets | 20.06.06 |
| army_ranks_ultimate | 20.06.06 |
| asp_check_height | 64.0 |
| asp_check_radius | 72.0 |
| asp_ct_spawns | 24 |
| asp_debug_info | 0 |
| asp_repair | 1 |
| asp_search_radius | 96.0 |
| asp_tt_spawns | 24 |
| atb_advanced_version | 1.5.1 |
| bonusmenu_rbs | 20.06.06 |
| bonustime_rbs | 20.08.08 |
| c4_destroyer | 21.03.23 |
| chat_addons | 20.06.06 |
| chat_controller | 20.06.06 |
| chat_rbs | 20.06.06 |
| cmdmenu_rbs | 20.06.06 |
| coop | 0 |
| crux_ansata | 1.0 |
| cs_weapon_physics | 19.02.21 |
| csstats_editor | 20.06.06 |
| csstats_mysql | 20.06.06 |
| damager_rbs | 20.06.06 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| esp_rbs | 17.10.30 |
| fast_hack_detector | 19.03.12 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| fg_rconshop | 21.09.12 |
| game_version | 5.21.0.556-dev |
| humans_join_team | any |
| jobs_rbs | 20.06.06 |
| jtp10181 | gore |
| killassist_rbs | 20.06.06 |
| mapchooser_rbs | 20.08.02 |
| maps_helper | 20.06.06 |
| mapsmenu_rbs | 20.06.06 |
| marker_rbs | 20.06.06 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| molotov_buy_limit | 1 |
| Переменная | Значение |
|---|---|
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 8000 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.35 |
| molotov_demage_value | 40.0 |
| molotov_duration | 20 |
| molotov_effect_mode | 2 |
| molotov_effect_num | 40 |
| molotov_equip_access | 1 |
| molotov_killfeed | 1 |
| molotov_limit_round | 3 |
| molotov_radius | 128.0 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.0 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 100 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 1.75 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 850 |
| mp_timeleft | 27:44 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
